The following is a list of organizations that have received contributions from our foundations in 2011.
| 100 Black Men of Atlanta, Inc. | Atlanta | GA |
| 24/7 Gateway, LLC | Atlanta | GA |
| 360 Communities | Burnsville | MN |
| A Gift for Teaching | Orlando | FL |
| A Window Between Worlds | Venice | CA |
| Accion Communal Latino Americano de Montgomery County, Inc. | Norristown | PA |
| Adopt A Child Save A Life, Inc. | Pennington | NJ |
| Advocate Charitable Foundation | Park Ridge | IL |
| Aeon | Minneapolis | MN |
| African Development Center | Minneapolis | MN |
| Albuquerque Hispano Chamber of Commerce Foundation | Albuquerque | NM |
| Albuquerque Public Schools Foundation | Albuquerque | NM |
| Alle-Kiski Area Hope Center | Tarentum | PA |
| Alternatives, Inc. | Chicago | IL |
| American Association of People with Disabilities | Washington | DC |
| American Cancer Society - Central Florida Area | Orlando | FL |
| American Lung Association - Florida | Orlando | FL |
| American National Red Cross |
Atlanta
Baltimore Burlington Cambridge Denver Manchester Middletown Minneapolis Oakland Philadelphia |
GA
MD VT MA CO NH CT MN CA PA |
| American Red Cross Penn-Jersey Blood Services Region | Philadelphia | PA |
| American Swedish Historical Foundation | Philadelphia | PA |
| Amherst H. Wilder Foundation | St. Paul | MN |
| Amigos Together for Kids, Inc. | Miami | FL |
| Amos House, Inc. | Danbury | CT |
| Angels Place | Southfield | MI |
| Animal Protectors of Allegheny Valley | New Kensington | PA |
| Animal Rescue League of Berks County, Inc. | Birdsboro | PA |
| Animal Welfare Association, Inc. | Voorhees | NJ |
| Antioch Schools Education Foundation | Antioch | CA |
| Apopka Little League | Apopka | FL |
| Arc Greater Twin Cities | St. Paul | MN |
| Arcadia University | Glenside | PA |
| Arte, Inc. | New Haven | CT |
| Asian Association of Utah | Salt Lake City | UT |
| Asian Pacific American Institute for Congressional Studies, Inc. | Washington | DC |
| Asian Pacific Islander American Public Affairs Community Education Foundation | Sacramento | CA |
| Asociacion de Puertorriquenos en Marcha, Inc. | Philadelphia | PA |
| Aspira Association, Inc. | Washington | DC |
| Aspira of Florida, Inc. | Miami | FL |
| Aspira of Illinois | Chicago | IL |
| Aspira of New York, Inc. | New York | NY |
| Aspiranet | San Francisco | CA |
| Association for the Advancement of Mexican Americans | Houston | TX |
| Association House of Chicago | Chicago | IL |
| Association to Preserve the Eatonville Community | Eatonville | FL |
| Atlanta Workforce Development Board, Inc. | Atlanta | GA |
| Audubon Park Elementary | Orlando | FL |
| Aw'some Ministries | Orlando | FL |
| Back of the Yards Neighborhood Council, Inc. | Chicago | IL |
| Back on My Feet | Boston | MA |
| Baltimore Delta Alumnae Foundation, Inc. | Baltimore | MD |
| Barnes Foundation | Philadelphia | PA |
| Be the Change, Inc. | Cambridge | MA |
| Be the Match Foundation | Minneapolis | MN |
| Belafonte Tacolcy Center, Inc. | Miami | FL |
| Bell Socialization Services, Inc. | York | PA |
| Beloved Community Family Services | Chicago | IL |
| Benevolent Healthcare Foundation | Centennial | CO |
| BETA Center | Orlando | FL |
| Big Brothers Big Sisters | Battle Creek | MI |
| Big Brothers Big Sisters Northwest, Inc. | Portland | OR |
| Big Brothers Big Sisters of America | Philadelphia | PA |
| Big Brothers Big Sisters of Beaver County | New Brighton | PA |
| Big Brothers Big Sisters of Berrien & Cass, Inc. | Niles | MI |
| Big Brothers Big Sisters of Broward, Inc. | Fort Lauderdale | FL |
| Big Brothers Big Sisters of Bucks County, Inc. | Jamison | PA |
| Big Brothers Big Sisters of Central Arkansas | North Little Rock | AR |
| Big Brothers Big Sisters of Central Florida | Orlando | FL |
| Big Brothers Big Sisters of Central Illinois | Decatur | IL |
| Big Brothers Big Sisters of Central Maryland, Inc. | Baltimore | MD |
| Big Brothers Big Sisters of Delaware, Inc. | Wilmington | DE |
| Big Brothers Big Sisters of Essex, Hudson & Union Counties, Inc. | Newark | NJ |
| Big Brothers Big Sisters of Greater Los Angeles | Los Angeles | CA |
| Big Brothers Big Sisters of Greater Manchester, Inc. | Manchester | NH |
| Big Brothers Big Sisters of Greater Memphis, Inc. | Memphis | TN |
| Big Brothers Big Sisters of Greater Miami | Miami | FL |
| Big Brothers Big Sisters of Greater Nashua, Inc. | Nashua | NH |
| Big Brothers Big Sisters of Greater Pittsburgh | Pittsburgh | PA |
| Big Brothers Big Sisters of Lancaster County, PA, Inc. | Lititz | PA |
| Big Brothers Big Sisters of Metropolitan Chicago | Chicago | IL |
| Big Brothers Big Sisters of Metropolitan Detroit | Detroit | MI |
| Big Brothers Big Sisters of Monroe County, Inc. | Bloomington | IN |
| Big Brothers Big Sisters of Monroe County, Inc. | Monroe | MI |
| Big Brothers Big Sisters of Northeast Indiana, Inc. | Fort Wayne | IN |
| Big Brothers Big Sisters of St. Lucie, Indian River & Okeechobee Counties | Fort Pierce | FL |
| Big Brothers Big Sisters of the Big Bend, Inc. | Tallahassee | FL |
| Big Brothers Big Sisters of the Capital Region, Inc. | Harrisburg | PA |
| Big Brothers Big Sisters of the Greater Twin Cities | St. Paul | MN |
| Big Brothers Big Sisters of the Illinois Capital Region, Inc. | Springfield | IL |
| Big Brothers Big Sisters of the Laurel Region | Greensburg | PA |
| Big Brothers Big Sisters of the Mississippi Valley | Macomb | IL |
| Big Brothers Big Sisters of the National Capital Area | Lanham | MD |
| Big Brothers Big Sisters of the Sun Coast, Inc. | Venice | FL |
| Big Brothers Big Sisters of the Upper Ohio Valley, Inc. | Wheeling | WV |
| Big Brothers Big Sisters of West Central Illinois | Quincy | IL |
| Big Brothers Big Sisters of Will & Grundy Counties | Joliet | IL |
| Big Brothers Big Sisters Southeastern Pennsylvania | Philadelphia | PA |
| Big Brothers of Winchester, Frederick & Clarke Counties | Winchester | VA |
| Bishop Moore Catholic High School | Orlando | FL |
| Black Leadership Council for Excellence, Inc. | Waldorf | MD |
| Bonfils Blood Center Foundation | Denver | CO |
| Boy Scouts of America |
Hackettstown
Mechanicsburg Tacoma |
NJ
PA WA |
| Boys & Girls Club of Bartow County, Inc. | Cartersville | GA |
| Boys & Girls Club of Bay County, Inc. | Panama City | FL |
| Boys & Girls Club of Bloomington-Normal | Bloomington | IL |
| Boys & Girls Club of Brandon | Brandon | VT |
| Boys & Girls Club of Camden County, Inc. | Camden | NJ |
| Boys & Girls Club of Central Florida - Downtown Branch | Orlando | FL |
| Boys & Girls Club of Chambersburg & Shippensburg, Inc. | Chambersburg | PA |
| Boys & Girls Club of Decatur | Decatur | IL |
| Boys & Girls Club of Dundee township, Inc. | Carpentersville | IL |
| Boys & Girls Club of Fort Wayne, Inc. | Fort Wayne | IN |
| Boys & Girls Club of Frederick County, Inc. | Frederick | MD |
| Boys & Girls Club of Greater Flint | Flint | MI |
| Boys & Girls Club of Greater Holyoke, Inc. | Holyoke | MA |
| Boys & Girls Club of Greater Lynchburg | Lynchburg | VA |
| Boys & Girls Club of Greater New Bedford | New Bedford | MA |
| Boys & Girls Club of Greater Peoria, Inc. | Peoria | IL |
| Boys & Girls Club of Harrisburg, Inc. | Harrisburg | PA |
| Boys & Girls Club of Harrisonburg and Rockingham County | Harrisonburg | VA |
| Boys & Girls Club of King County | Seattle | WA |
| Boys & Girls Club of Knox County, Inc. | Galesburg | IL |
| Boys & Girls Club of Lake County | North Chicago | IL |
| Boys & Girls Club of Lancaster | Lancaster | PA |
| Boys & Girls Club of Oakland County | Royal Oak | MI |
| Boys & Girls Club of Plymouth | Plymouth | MA |
| Boys & Girls Club of Portland | Portland | OR |
| Boys & Girls Club of Rockford | Rockford | IL |
| Boys & Girls Club of Salem, Marion and Polk Counties, Inc. | Salem | OR |
| Boys & Girls Club of Souhegan Valley | Milford | NH |
| Boys & Girls Club of Spokane County | Spokane | WA |
| Boys & Girls Club of St. Lucie County, Inc. | Ft. Pierce | FL |
| Boys & Girls Club of Stoneham, Inc. | Stoneham | MA |
| Boys & Girls Club of Taunton, Inc. | Taunton | MA |
| Boys & Girls Club of the Big Bend, Inc. | Tallahassee | FL |
| Boys & Girls Club of the Danville Area | Danville | IL |
| Boys & Girls Club of the Peninsula | Menlo Park | CA |
| Boys & Girls Club of the Union League | Chicago | IL |
| Boys & Girls Club of the Wiregrass, Inc. | Dothan | AL |
| Boys & Girls Club of Trenton-Mercer County, Inc. | Trenton | NJ |
| Boys & Girls Club of Tucson | Tucson | AZ |
| Boys & Girls Club of Ulbrich, Inc. | Walllingford | CT |
| Boys & Girls Club of Union, Inc. | Union | NJ |
| Boys & Girls Club of West Cook County, Inc. | Bellwood | IL |
| Boys & Girls Clubs of America | Atlanta | GA |
| Boys & Girls Clubs of Annapolis & Anne Arundel County, Inc. | Annapolis | MD |
| Boys & Girls Clubs of Boston | Boston | MA |
| Boys & Girls Clubs of Broward County | Fort Lauderdale | FL |
| Boys & Girls Clubs of Central Florida - Temple Terrace Branch | Melbourne | FL |
| Boys & Girls Clubs of Central Florida - Universal Orlando Foundation Branch | Orlando | FL |
| Boys & Girls Clubs of Chicago, Inc. | Chicago | IL |
| Boys & Girls Clubs of Delaware, Inc. | Wilmington | DE |
| Boys & Girls Clubs of Emerald Valley | Eugene | OR |
| Boys & Girls Clubs of Greater Dallas | Dallas | TX |
| Boys & Girls Clubs of Greater Houston, Inc. | Galveston | TX |
| Boys & Girls Clubs of Greater Houston, Inc. | Houston | TX |
| Boys & Girls Clubs of Greater Memphis | Memphis | TN |
| Boys & Girls Clubs of Greater Washington, Inc. | Washington | DC |
| Boys & Girls Clubs of Indianapolis, Inc. | Indianapolis | IN |
| Boys & Girls Clubs of Lake and Sumter Counties, Inc. | Leesburg | FL |
| Boys & Girls Clubs of Larimer County | Loveland | CO |
| Boys & Girls Clubs of Metro Atlanta, Inc. | Atlanta | GA |
| Boys & Girls Clubs of Metro Denver, Inc. | Denver | CO |
| Boys & Girls Clubs of Metropolitan Baltimore | Baltimore | MD |
| Boys & Girls Clubs of MetroWest, Inc. | Marlborough | MA |
| Boys & Girls Clubs of Miami-Dade, Inc. | Miami | FL |
| Boys & Girls Clubs of North Central Georgia, Inc. | Monroe | GA |
| Boys & Girls Clubs of Northeast Florida, Inc. | Jacksonville | FL |
| Boys & Girls Clubs of Northeastern Pennsylvania | Scranton | PA |
| Boys & Girls Clubs of Palm Beach County, Inc. | West Palm Beach | FL |
| Boys & Girls Clubs of Perth Amboy | Perth Amboy | NJ |
| Boys & Girls Clubs of Philadelphia, Inc. | Philadelphia | PA |
| Boys & Girls Clubs of Pueblo County | Pueblo | CO |
| Boys & Girls Clubs of Sarasota County, Inc. | Sarasota | FL |
| Boys & Girls Clubs of Snohomish County | Everett | WA |
| Boys & Girls Clubs of South Alabama, Inc. | Mobile | AL |
| Boys & Girls Clubs of South Valley | Murray | UT |
| Boys & Girls Clubs of Southeastern Michigan | Farmington Hills | MI |
| Boys & Girls Clubs of Southern Maryland | North Beach | MD |
| Boys & Girls Clubs of the Blue Ridge, Inc. | Martinsville | VA |
| Boys & Girls Clubs of the Keys Area, Inc. | Key West | FL |
| Boys & Girls Clubs of the Tennessee Valley | Knoxville | TN |
| Boys & Girls Clubs of the Twin Cities | St. Paul | MN |
| Boys & Girls Clubs of Weld County, Inc. | Greeley | CO |
| Boys & Girls Clubs of Western PA | Carnegie | PA |
| Boys & Girls Clubs of Whatcom County | Bellingham | WA |
| Boys Club of Cicero | Cicero | IL |
| Boys to Men | Johnson City | TN |
| Bread of Life Fellowship | Ocoee | FL |
| Brentwood Athletic Association | Pittsburgh | PA |
| Bridge Over Troubled Waters, Inc. | Pasadena | TX |
| Bridges to Digital Excellence | Benton Harbor | MI |
| Bridgeton Midget Football League | Bridgeton | NJ |
| Bridgeton-Cumberland tourist Association | Bridgeton | NJ |
| Bridging, Inc. | Bloomington | MN |
| Brothers Redevelopment, Inc. | Denver | CO |
| Broward College Foundation, Inc. | Fort Lauderdale | FL |
| Buddy Foundation | Arlington Heights | IL |
| Build Little Cubs Field | Freeport | IL |
| buildOn | Chicago | IL |
| By the Hand Club for Kids | Chicago | IL |
| Cache Education Foundation | Logan | UT |
| Caitlin's Smiles, Inc. | Harrisburg | PA |
| California Emerging Technology Fund | San Francisco | CA |
| Camp Boggy Creek | Eustis | FL |
| Camp Eder - Southern Pennsylvania District Church of the Brethren | Fairfield | PA |
| Camp Fire USA |
Dallas
Portland |
TX
OR |
| Camp Millhouse, Inc. | South Bend | IN |
| Campbell Street Family Youth and Community Association, Inc. | Williamsport | PA |
| Cancer Support of Deming and Luna County, Inc. | Deming | NM |
| Canine Companions for Independence | Orlando | FL |
| Cape and Islands United Way | Hyannis | MA |
| Capital Area United Way, Inc. | East Lansing | MI |
| Capital Region Young Men's Christian Association, Inc. | Tallahassee | FL |
| Carnegie Library of Homestead | Munhall | PA |
| CASA de Maryland, Inc. | Langley Park | MD |
| Catholic Charities of the Archdiocese of St. Paul & Minneapolis | Minneapolis | MN |
| Catholic Charities, Inc. | Jackson | MS |
| Center for Citizen Leadership | St. Louis | MO |
| Center for Drug Free Living | Orlando | FL |
| Center for Family Services, Inc. | Camden | NJ |
| Center for Literacy, Inc. | Philadelphia | PA |
| Center for Pan Asian Community Services, Inc. | Atlanta | GA |
| Center for Training and Careers, Inc. | San Jose | CA |
| Center on Halsted | Chicago | IL |
| Central Connecticut Coast Young Men's Christian Association, Inc. | New Haven | CT |
| Central Florida Animal Rescue | Orlando | FL |
| Central Florida Bobcats | Orlando | FL |
| Central Florida Christian Academy | Orlando | FL |
| Central Illinois Community Blood Bank | Springfield | IL |
| Central Indiana Regional Blood Center | Indianapolis | IN |
| Central Pennsylvania Blood Bank | Hummelstown | PA |
| Centre County United Way | State College | PA |
| Centre Regional Recreation Authority | State College | PA |
| Centro Hispano Daniel Torres, Inc. | Reading | PA |
| Centro Romero | Chicago | IL |
| Chamber of Commerce of the Mahopacs, Inc. | Mahopac | NY |
| Change Happens CDC | Houston | TX |
| Chariot Riders, Inc. | Manchester | NJ |
| Charleston Parent-Teacher Club | Los Banos | CA |
| Chattanooga Church Ministries, Inc. | Chattanooga | TN |
| Cheerful Givers | Eagan | MN |
| Cherry Creek Schools Foundation | Greenwood Village | CO |
| Chicago Horticultural Society | Glencoe | IL |
| Chicago Urban League | Chicago | IL |
| Chicago Wilderness Trust | Chicago | IL |
| Chicano & Latino Youth Leadership Project | Los Angeles | CA |
| Children's First Fund: the Chicago Public School Foundation | Chicago | IL |
| Children's Home Society | Orlando | FL |
| Children's Home Society of Florida | Winter Park | FL |
| Children's Hospital Corporation | Boston | MA |
| Chinese American Service League, Inc. | Chicago | IL |
| Chinese School of CAACF, Inc. | Orlando | FL |
| Christmas in April * Cecil County, Inc. | Elkton | MD |
| Christmas in April * Prince Georges County, Inc. | Clinton | MD |
| Citizens League | St. Paul | MN |
| City of Jackson, Mississippi | Jackson | MS |
| City of Philadelphia | Philadelphia | PA |
| City of Union City | Union City | GA |
| City of West Monroe | West Monroe | LA |
| City Year Los Angeles | Los Angeles | CA |
| City Year, Inc. |
Boston
Chicago Detroit Los Angeles Manchester Miami Philadelphia Seattle Washington |
MA
IL MI CA NH FL PA WA DC |
| Clarkston Community Center Foundation, Inc. | Clarkston | GA |
| Clean Ocean Action, Inc. | Highlands | NJ |
| Clearwater Little League, Challenger Division | Clearwater | FL |
| Clinton County United Way | Lock Haven | PA |
| Coalition for the Homeless of Central Florida | Orlando | FL |
| Colleton Disabilities Foundation | Walterboro | SC |
| Columbia Boys Athletic Association | Columbia | PA |
| Committee for Hispanic Children and Families, Inc. | New York | NY |
| Commonbond Communities | St. Paul | MN |
| Communities In Schools of Houston, Inc. | Houston | TX |
| Communities In Schools of Los Angeles, Inc. | Los Angeles | CA |
| Communities In Schools of Pittsburgh-Allegheny County, Inc. | Springdale | PA |
| Community & Economic Development Association of Cook County, Inc. | Chicago | IL |
| Community Action Partnership of Ramsey and Washington Counties | St. Paul | MN |
| Community Blood Center | Richmond | IN |
| Community Food and Outreach Center | Orlando | FL |
| Community Food Bank of New Jersey, Inc. | Hillside | NJ |
| Community Renewal Team, Inc. | Hartford | CT |
| Community United Way of Pioneer Valley, Inc. | Springfield | MA |
| Community YMCA of Eastern Delaware County | Lansdowne | PA |
| Comunidades Latinas Unidas en Servicio, Inc. | Minneapolis | MN |
| Concepts for Adaptive Learning, Inc. | New Haven | CT |
| Concerned Citizens of North Camden | Camden | NJ |
| Congreso de Latinos Unidos, Inc. | Philadelphia | PA |
| Congressional Black Caucus Foundation, Inc. | Washington | DC |
| Congressional Hispanic Leadership Institute, Inc. | Washington | DC |
| Conservation Foundation | Naperville | IL |
| Cool Girls, Inc. | Atlanta | GA |
| COSACOSA art at large, Inc. | Philadelphia | PA |
| Courage Center | Minneapolis | MN |
| Cornerstone Hospice | Tavares | FL |
| CPAC Community Foundation, Inc. | Fayetteville | GA |
| Cradles to Crayons, Inc. | Brighton | MA |
| Cradles to Crayons, Inc. | West Conshohocken | PA |
| Cranbrook Educational Community | Bloomfield Hills | MI |
| Cray Youth & Family Services, Inc. | New Castle | PA |
| Crisis Center for South Suburbia | Tinley Park | IL |
| Cristo Rey Community Center | Lansing | MI |
| Crohn's and Colitis Foundation fo America - Florida Chapter | Boca Raton | FL |
| Crossroads for Kids, Inc. | Duxbury | MA |
| Cuban American National Council, Inc. | Miami | FL |
| Custer Concerned Parent-Teacher Organization | Custer | WA |
| Dan Marino Foundation | Fort Lauderdale | FL |
| David's Drive 831, Inc. | Coatesville | PA |
| Deane Bozeman School | Panama City | FL |
| DeBary Little League | DeBary | FL |
| Delaveaga Elementary School Parent-Teacher Club | Santa Cruz | CA |
| Delaware County Society for the Prevention of Cruelty to Animals | Media | PA |
| Denver Children's Advocacy Center | Denver | CO |
| Denver Public Schools Foundation | Denver | CO |
| Denver Scholarship Foundation | Denver | CO |
| Detroit Science Center, Inc. | Detroit | MI |
| Detroit Urban League | Detroit | MI |
| Disabled American Veterans | Dothan | AL |
| Disabled Veterans of America - Chapter 16 | Orlando | FL |
| Dismas of Vermont, Inc. | Burlington | VT |
| Down Syndrome Association of Central Florida | Winter Park | FL |
| Downtown Arts District of Orlando | Orlando | FL |
| Downtown Lock Haven, Inc. | Lock Haven | PA |
| Downtown Women's Center | Los Angeles | CA |
| Dress for Success Mid-South, Inc. | Memphis | TN |
| Dr. P. Phillips Hospital Volunteer Services | Orlando | FL |
| Dr. Phillips Pop Warner | Orlando | FL |
| Dr. Phillips Center for the Performing Arts | Orlando | FL |
| Dr. Phillips High School | Orlando | FL |
| Durrance Elementary School | Orlando | FL |
| East Lake Foundation, Inc. | Atlanta | GA |
| East Orange Little League | Orlando | FL |
| Easter Seals, Inc. | Chicago | IL |
| Eastern Illinois Foodbank | Urbana | IL |
| Eccleston Elementary School | Orlando | FL |
| Ed Snider Youth Hockey Foundation | Philadelphia | PA |
| Educacion Para Nuestro Futuro Founded By Escuela Bolivia | Arlington | VA |
| Education Based Latino Outreach | Baltimore | MD |
| Educational Alliance | New York | NY |
| Edward M. Kennedy Institute for the United States Senate, Inc. | Boston | MA |
| El Centro De La Raza | Seattle | WA |
| El Grito, Inc. | Silver City | NM |
| Elijah Cummings Youth Program in Israel, Inc. | Baltimore | MD |
| Ella Grant Elementary School | Prichard | AL |
| Enterprise North, Inc. | New Ulm | MN |
| Episcopal Church of St. Paul and St. James | New Haven | CT |
| Equality California Institute | San Francisco | CA |
| Erie Neighborhood House | Chicago | IL |
| Exodus to Excellence, Inc. | Philadelphia | PA |
| Fairmount Park Conservancy | Philadelphia | PA |
| Faith Presbyterian Church | Aurora | CO |
| Family House, Inc. | Pittsburgh | PA |
| Family Service Agency of Dekalb County, Inc. | DeKalb | IL |
| Family Services Center | Dothan | AL |
| Fast Lane Aquatics | Clermont | FL |
| Feeding America - Kentucky's Heartland, Inc. | Elizabethtown | KY |
| Field of Dreams, Inc. | Salem | NH |
| Financial Executives Research Foundation, Inc. | Morristown | NJ |
| Florence Crittenton Services of Greater Washington | Washington, DC | DC |
| Florida District 14 Little League | Orlando | FL |
| Florida Future Problem Solving Program | Palm Bay | FL |
| Florida Keys Children's Shelter, Inc. | Tavernier | FL |
| Florida State University Foundation, Inc. | Tallahassee | FL |
| Florida Symphony Youth Orchestra | Orlando | FL |
| Florida Young Artists Orchestra | Longwood | FL |
| Food Bank of Delaware, Inc. |
Milford
Newark |
DE
DE |
| Food Bank of the Rockies | Denver | CO |
| Food for Lane County | Eugene | OR |
| Foodbank of Monmouth & Ocean Counties, Inc. | Neptune | NJ |
| Foodbank of South Central Michigan | Battle Creek | MI |
| Foothills United Way, Inc. | Lafayette | CO |
| Ford's theatre Society | Washington | DC |
| Forest Park Community Garden | forest Park | IL |
| Fort Bend Community Revitalization Projects | Missouri City | TX |
| Fort Wayne Urban League, Inc. | Fort Wayne | IN |
| Foundation for Foster Children | Orlando | FL |
| Foundation for Minority Interests in Media, Inc. | Washington | DC |
| Foundation for Orange County Public Schools | Orlando | FL |
| Foundation for the Center for Hispanic Policy Research & Development | Trenton | NJ |
| Foundation of the Chester County Chamber of Commerce | Malvern | PA |
| Foundation of the Delaware County Chamber of Commerce, Inc. | Media | PA |
| Foundation West | Pinedale | CA |
| Franklin-Grand Isle United Way, Inc. | St. Albans | VT |
| Franklin-McKinley School District | San Jose | CA |
| Freedom High School | Orlando | FL |
| Freedoms Foundation at Valley forge | Valley forge | PA |
| Friends for Therapeutic Equine Activities | Winfield | IL |
| Friends of Cheyenne Canon, Inc. | Colorado Springs | CO |
| Friends of the Forest Preserves | Chicago | IL |
| Friends of the Free Library of Philadelphia, Inc. | Philadelphia | PA |
| Friends of the Rappahannock, Inc. | Fredericksburg | VA |
| Friends of the White Pine Trail | Comstock Park | MI |
| Friends of Valley forge | King of Prussia | PA |
| Fuller Park Community Development Corporation | Chicago | IL |
| Future Foundations Family Center | Grants | NM |
| Gads Hill Center | Chicago | IL |
| Gadsden City Schools Foundation | Gadsden | AL |
| Garden Raised Bounty | Olympia | WA |
| Garden Theatre, Inc. | Winter Garden | FL |
| Get Schooled Foundation | New York | NY |
| Girl Scouts of California's Central Coast | San Luis Obispo | CA |
| Girl Scouts of Citrus Council, Troop 1797 | Orlando | FL |
| Girl Scouts of Citrus Council, Troop 4701 | Orlando | FL |
| Girl Scouts of Eastern Massachusetts, Inc. | Boston | MA |
| Girls, Incorporated of Greater Philadelphia and Southern New Jersey | Philadelphia | PA |
| Girls, Incorporated of Metro Denver | Denver | CO |
| Girls, Incorporated of New Hampshire | Manchester | NH |
| Give Kids the World | Kissimmee | FL |
| Givingpoint, Inc. | Roswell | GA |
| Gleaners Community Food Bank, Inc. | Detroit | MI |
| God Is Real International Ministries | Blue Island | IL |
| Good Shepherd School Foundation | Orlando | FL |
| Goodwill Industries of Denver | Denver | CO |
| Goodwill Industries of Greater Detroit | Detroit | MI |
| Goodwill Industries of New Mexico | Albuquerque | NM |
| Grand Rapids Catholic Committee on Scouting | Belmont | MI |
| Grand Rapids Youth Commonwealth, Inc. | Grand Rapids | MI |
| Granite Education Foundation, Inc. | Salt Lake City | UT |
| Granite United Way | Manchester | NH |
| Greater Chicago Food Depository | Chicago | IL |
| Greater Huron County United Way | Bad Axe | MI |
| Greater Kalamazoo United Way, Inc. | Kalamazoo | MI |
| Greater Lansing Food Bank | Lansing | MI |
| Greater Lighthouse Apostolic Church | Lafayette | IN |
| Greater Philadelphia Chamber of Commerce Regional Foundation | Philadelphia | PA |
| Greater Sacramento Urban League | Sacramento | CA |
| Greater Twin Cities United Way | Minneapolis | MN |
| Greater Washington County Food Bank | Eighty Four | PA |
| Greene County United Way, Inc. | Greeneville | TN |
| Greyhound Pets of America - Orlando | Longwood | FL |
| Groundwork Lawrence, Inc. | Lawrence | MA |
| Gulf Coast Regional Blood Center | Houston | TX |
| Gwen's Girls | Pittsburgh | PA |
| Habitat for Humanity International, Inc. |
Annville
Holland Muskegon Portales Portsmouth Springfield Wilmington |
PA
MI MI NM NH IL DE |
| Habitat for Humanity of Greater Orlando, Inc. | Orlando | FL |
| Habitat for Humanity of Metro Denver, Inc. | Denver | CO |
| Hacienda Community Development Corporation | Portland | OR |
| Hands on Greater Portland | Portland | OR |
| Harbor House of Central Florida | Orlando | FL |
| Haven, Inc. | Bingham Farms | MI |
| Healthy Lombard | Lombard | IL |
| Heart of a Marine Foundation | Elk Grove Village | IL |
| Heart of Arkansas United Way | North Little Rock | AR |
| Heart of Florida United Way | Orlando | FL |
| Heart of Illinois United Way, Inc. | Peoria | IL |
| Heart of Variety Fund | Philadelphia | PA |
| Help the Animals, Inc. | Richmond | IN |
| Heres Help, Inc. | Opa Locka | FL |
| Hispanas Organized for Political Equality-California | Los Angeles | CA |
| Hispanic Center of Western Michigan, Inc. | Grand Rapids | MI |
| Hispanic College Fund | Dallas | TX |
| Hispanic Federation, Inc. | New York | NY |
| Hispanic Human Resources Council, Inc. | West Palm Beach | FL |
| Hispanic Unity of Florida, Inc. |
Hollywood
Miami |
FL
FL |
| Hmong American Partnership | Saint Paul | MN |
| Holy Family Catholic School | Orlando | FL |
| Holly Ridge Center, Inc. | Bremerton | WA |
| Hoosier Hills Food Bank, Inc. | Bloomington | IN |
| Hope and Help Center of Central Florida | Winter Park | FL |
| Hope Station Opportunity Area Neighborhood Council | Carlisle | PA |
| Horizon House, Inc. | Indianapolis | IN |
| Horizons Specialized Services, Inc. | Steamboat Springs | CO |
| Hosanna House, Inc. | Wilkinsburg | PA |
| Houndhaven | Minneola | FL |
| Houston Area Urban League, Inc. | Houston | TX |
| Houston BARC Foundation | Houston | TX |
| Houston Clean City Commission, Inc. | Houston | TX |
| Houston Works USA | Houston | TX |
| Humane Society - Lowell | Lowell | MA |
| Humane Society for Greater Nashua Corporation | Nashua | NH |
| Hunter's Creek Baseball | Orlando | FL |
| Huntingdon Community Center | Huntingdon | PA |
| Huron County Coalition Against Domestic Abuse | Bad Axe | MI |
| I Love a Clean San Diego County, Inc. | San Diego | CA |
| Iglesia Cristiana Monte Carmelo | Perth Amboy | NJ |
| Illinois Education Foundation | Chicago | IL |
| In His Hands Christian Daycare | Lovington | NM |
| Inclusion Center for Community and Justice | Salt Lake City | UT |
| Indianapolis Urban League, Inc. | Indianapolis | IN |
| Indianapolis-Marion County Public Library Foundation | Indianapolis | IN |
| Indochinese-American Council | Philadelphia | PA |
| Institute for Transfusion Medicine |
Glenview
Pittsburgh |
IL
PA |
| Institute of Professional Practice | Stratham | NH |
| Interfaith Works, Inc. | Rockville | MD |
| International Association of Lions Clubs | McConnellsburg | PA |
| International Scholarship and Tuition Services | Nashville | TN |
| Jackson State University | Jackson | MS |
| Jacksonville Urban League, Inc. | Jacksonville | FL |
| James V. Brown Library | Williamsport | PA |
| Jane Addams Community Mental Health Center | Freeport | IL |
| Jeremiah Program | Minneapolis | MN |
| Jewish Family Services of Greater Orlando | Winter Park | FL |
| John W. Hereford Boys Clubs of Huntington, Inc. | Huntington | WV |
| Jordan Education Foundation | West Jordan | UT |
| Journey's End Animal Sanctuary | Deland | FL |
| Junction Center for Independent Living, Inc. | Duffield | VA |
| Junior Achievement of Central Florida | Orlando | FL |
| Kappa Alpha Psi Foundation of Metropolitan Baltimore, Inc. | Baltimore | MD |
| Kids Against Hunger Coalition of Michigan | Oak Park | MI |
| Kids Beating Cancer | Orlando | FL |
| Kids House of Seminole | Sanford | FL |
| Kipp, Inc. | Houston | TX |
| Kiwanis Day Nursery | Huntington | WV |
| Knox Parks Foundation, Inc. | Hartford | CT |
| Knoxville Area Urban League | Knoxville | TN |
| Korean American Community Services | Chicago | IL |
| L.A. Family Housing | North Hollywood | CA |
| La Casa de Amistad, Inc. | South Bend | IN |
| Lake Area United Way, Inc. | Griffith | IN |
| Lancaster Elementary School | Orlando | FL |
