You are eligible to be nominated for the Leaders and Achievers Scholarship in 2008 if you are a senior attending high school in one of these Comcast communities:
Illinois
| Addison | Elk Grove Village | Lisle | Richton Park |
| Algonquin | Elmhurst | Lockport | River Forest |
| Alsip | Elmwood Park | Lombard | River Grove |
| Antioch | Evanston | Long Grove | Riverdale |
| Arlington Heights | Evergreen Park | Lynwood | Riverwoods |
| Aroma | Flossmoor | Lyons | Robbins |
| Aroma Park | Ford Heights | Maine | Rochelle |
| Aurora | Forest Park | Manteno | Rockdale |
| Bannockburn | Forest View | Markham | Rolling Meadows |
| Barrington | Fort Sheridan | Matteson | Romeoville |
| Barrington Hills | Fox Lake | Maywood | Roselle |
| Bartlett | Fox River Grove | McCook | Rosemont |
| Batavia | Frankfort | McCullom Lake | Round Lake |
| Beach Park | Franklin Park | McHenry | Round Lake Heights |
| Bedford Park | Geneva | Melrose Park | Saint Anne |
| Beecher | Glen Ellyn | Merrionette Park | Saint Charles |
| Bellwood | Glenco | Midlothian | Sandwich |
| Belvidere | Glendale Heights | Millington | Sauk Village |
| Bensenville | Glenview | Minooka | Schaumburg |
| Berkeley | Glenwood | Mokena | Schiller Park |
| Berwyn | Golf | Monee | Shorewood |
| Bloomingdale | Grayslake | Montogomery | Skokie |
| Blue Island | Great Lakes | Morris | Sleepy Hollow |
| Bolingbrook | Green Oaks | Morton Grove | South Barrington |
| Bolingbrook | Grundy County | Mount Prospect | South Elgin |
| Bradley | Gurnee | Mt. Prospect | South Holland |
| Braidwood | Hainsville | Mundelein | St. Anne |
| Bridgeview | Hanover Park | Naperville | St. Charles |
| Broadview | Harvey | New Lenox | Steger |
| Brookfield | Harwood Heights | New Tier | Stickney |
| Buffalo Grove | Hawthorn | Newark | Stone Park |
| Burbank | Hazel Crest | Niles | Streamwood |
| Burnham | Herscher | Norridge | Summit |
| Burr Ridge | Hickory Hills | North Aurora | Summit Argo |
| Calumet City | Highland Park | North Barrington | Sun River Terrace |
| Calumet Park | Highwood | North Chicago | Sycamore |
| Carbon Hill | Hillcrest | North Riverside | Third Lake |
| Carol Stream | Hillside | Northbrook | Thornton |
| Carpentersville | Hinsdale | Northfield | Tinley Park |
| Cary | Hodgkins | Northlake | Tower Lakes |
| Channahon | Hoffman Estates | Oak Forest | University Park |
| Chicago | Holiday Hills | Oak Lawn | Vernon Hills |
| Chicago Heights | Homer Glen | Oak Park | Villa Park |
| Chicago Ridge | Hometown | Oakbrook | Volo |
| Christopher | Homewood | Oakbrook Terrace | Wadsworth |
| Cicero | Huntley | Oakwood Hills | Warrenville |
| Clarendon Hills | Indian Creek | Ogle | Wauconda |
| Clifton | Indian Head Park | Olney | Waukegan |
| Coal City | Inverness | Olympia Fields | West Chicago |
| Countryside | Iroquois | Onarga | West Dundee |
| County Club Hills | Island Lake | Orland Hills | Westchester |
| Crest Hill | Itasca | Orland Park | Westchester |
| Creston | Johnsburg | Oswego | Western Springs |
| Crestwood | Joliet | Otto | Westmont |
| Crete | Justice | Palatine | Wheaton |
| Crystal Lake | Kane | Palos Heights | Wheeling |
| Danforth | Kankakee | Palos Hills | Willow Springs |
| Darien | Kenilworth | Palos Park | Willowbrook |
| Deer Park | Kildeer | Park City | Wilmette |
| Deerfield | La Grange | Park Forest | Wilmington |
| DeKalb | La Grange Park | Park Ridge | Winfield |
| Delmar Woods | Lake Forest | Peotine | Winnetka |
| Des Plaines | Lake Zurich | Peotone | Winthrop Harbor |
| Diamond | Lansing | Phoenix | Wonderlake |
| Dixmoor | Lemont | Pinckneyville | Wooddale |
| Dolton | Libertyville | Piper City | Woodridge |
| Downer's Grove | Lilly Lake | Plainfield | Woodstock |
| DuQuoin | Limestone | Plano | Worth |
| East Dundee | Lincolnshire | Posen | Yorkville |
| East Hazel Crest | Lincolnwood | Prospect Heights | Zion |
| Elgin | Lindenhurst | Proviso |
English