
Channel Lineup
Location: BREMERTON /BAINBRIDGE ISLAND/KITSAP COUNTY
Last updated: April 2008
Basic Cable
| 2 | NWCN |
| 3 | KBTC (PBS) |
| 4 | KOMO (ABC) |
| 5 | KING (NBC) |
| 6 | KONG |
| 7 | KIRO (CBS) |
| 8 | DISCOVERY CHANNEL |
| 9 | KCTS (PBS) |
| 10 | KMYQ (MYNETWORKTV) |
| 11 | KSTW (CW) |
| 12 | GOVERNMENT ACCESS |
| 13 | KCPQ (FOX) |
| 14 | KBCB |
| 15 | ION |
| 16 | QVC |
| 17 | HSN |
| 18 | KWDK |
| 19 | HALLMARK CHANNEL |
| 20 | KTBW |
| 21 | KHCV |
| 22 | GOVERNMENT ACCESS (BAINBRIDGE ISLAND ONLY) |
| 23 | TVW |
| 24 | C-SPAN |
| 25 | C-SPAN2 ^ |
| 27 | UWTV |
| 28 | COLLEGE VISION |
| 29 | KUNS (UNIVISION) |
| 30 | FSN NORTHWEST |
| 31 | ESPN |
| 32 | ESPN2 |
| 34 | VERSUS |
| 35 | FOOD NETWORK |
| 36 | TRAVEL CHANNEL |
| 37 | HISTORY |
| 38 | TLC |
| 39 | ABC FAMILY |
| 40 | NICKELODEON |
| 41 | DISNEY CHANNEL |
| 42 | CARTOON NETWORK |
| 43 | ANIMAL PLANET |
| 44 | CNN |
| 45 | HEADLINE NEWS |
| 46 | CNBC |
| 47 | MSNBC |
| 48 | FOX NEWS CHANNEL |
| 49 | TRUTV |
| 50 | OXYGEN |
| 51 | LIFETIME |
| 52 | A&E |
| 53 | FX |
| 54 | TNT |
| 55 | TBS |
| 56 | BET |
| 57 | SPIKE TV |
| 58 | USA NETWORK |
| 59 | SCI FI |
| 60 | COMEDY CENTRAL |
| 61 | CMT |
| 62 | VH1 |
| 63 | MTV |
| 64 | MTV2 |
| 65 | E! ENTERTAINMENT |
| 66 | BRAVO |
| 67 | AMC |
| 68 | HGTV |
| 69 | GOLF CHANNEL |
| 78 | THE WEATHER CHANNEL |
| 79 | LEASED ACCESS ^ |
| 99 | CBUT |
| 104 | KOMO (ABC) HD * |
| 105 | KING (NBC) HD * |
| 106 | KONG HD * |
| 107 | KIRO (CBS) HD * |
| 108 | KCTS (PBS) HD * |
| 109 | KCTS DIGITAL ^ |
| 110 | KMYQ (MYNETWORKTV) HD * |
| 111 | KSTW (CW) HD * |
| 112 | KCTS CREATE ^ |
| 113 | KCPQ (FOX) HD * |
| 115 | KING-5 WEATHER PLUS ^ |
| 116 | KCPQ ACCUWEATHER ^ |
| 117 | KIRO RETRO TELEVISION NETWORK ^ |
| 119 | KCTS V-ME ^ |
Digital Classic
| 1 | ON DEMAND |
| 74 | TV GUIDE NETWORK |
| 96 | JEWELRY TV |
| 101 | WEATHERSCAN LOCAL |
| 118 | PBS KIDS SPROUT |
| 120 | NOGGIN |
| 121 | DISCOVERY KIDS |
| 122 | TOON DISNEY |
| 125 | CURRENT TV |
| 126 | NICKTOONS |
| 128 | BLOOMBERG TELEVISION |
| 130 | FOX BUSINESS |
| 136 | G4 |
| 149 | MOVIEPLEX |
| 150 | C-SPAN 3 |
| 158 | SOAPNET |
| 159 | FOX REALITY |
| 161 | GSN |
| 162 | BBC AMERICA |
| 163 | TV LAND |
| 173 | ESPN HD * |
| 174 | ESPN2 HD * |
| 183 | STYLE |
| 215 | THE N |
| 220 | DISCOVERY HEALTH |
| 232 | BYUTV |
| 233 | EWTN |
| 251 | CCTV INTERNATIONAL |
| 272 | SCIENCE CHANNEL |
| 273 | NATIONAL GEOGRAPHIC CHANNEL |
| 401 | FOX SOCCER CHANNEL |
| 402 | ESPNEWS |
| 403 | ESPN CLASSIC |
| 409 | TVG |
| 472 | MTV HITS |
| 473 | VH1 CLASSIC |
| 474 | VH1 SOUL |
| 475 | MTV JAMS |
| 476 | FUSE |
| 482 | GOSPEL MUSIC CHANNEL |
| 483 | TV ONE |
| 484 | GAC |
| 486 | THE WORD NETWORK |
| 501 | TCM |
| 502 | WE TV |
| 503 | IFC |
| 516 | ENCORE WAM |
| 518 | ENCORE |
| 519 | ENCORE LOVE |
| 521 | ENCORE MYSTERY |
| 523 | ENCORE WESTERNS |
| 527 | ENCORE DRAMA |
| 529 | ENCORE ACTION |
| 586 | FLIX |
| 660 | UNIVERSAL HD * |
| 661 | MHD * |
| 662 | TNT IN HD * |
| 663 | HD THEATER * |
| 664 | MOJO / SELECT FSN HD EVENTS * |
| 665 | VERSUS HD / GOLF HD * |
| 667 | ANIMAL PLANET HD * |
| 668 | DISCOVERY CHANNEL HD * |
| 669 | TLC HD * |
| 670 | A&E HD * |
| 671 | HISTORY HD * |
| 672 | USA NETWORK HD * |
| 673 | NATIONAL GEOGRAPHIC CHANNEL HD * |
| 674 | HGTV HD * |
| 675 | FOOD NETWORK HD * |
| 676 | SCI FI HD * |
| 677 | DISNEY CHANNEL HD * |
| 678 | ABC FAMILY HD * |
| 696 | SCIENCE CHANNEL HD * |
| 960 | COMCAST CENTRAL |
Digital Preferred
| 127 | NICK TOO |
| 139 | LOGO |
| 201 | DISCOVERY HOME CHANNEL |
| 203 | DIY |
| 204 | FINE LIVING |
| 222 | FIT TV |
| 231 | I-LIFE TV |
| 271 | INVESTIGATION DISCOVERY |
| 274 | MILITARY CHANNEL |
| 275 | BIO |
| 276 | HISTORY INTERNATIONAL |
| 471 | CMT PURE COUNTRY |
| 504 | LMN |
| 505 | SUNDANCE CHANNEL |
| 513 | INDIEPLEX |
| 514 | RETROPLEX |
International Premium Channels
| 241 | THE FILIPINO CHANNEL |
| 245 | TV JAPAN |
| 246 | ZEE TV |
| 248 | SAIGON BROADCASTING TELEVISION NETWORK |
| 252 | TV5MONDE USA |
| 255 | RUSSIAN TELEVISION NETWORK |
| 257 | KOAM TV |
Sports Entertainment
| 406 | OUTDOOR CHANNEL |
| 408 | SPEED |
| 411 | TENNIS CHANNEL (BAINBRIDGE ISLAND ONLY) |
| 412 | CBS COLLEGE SPORTS NETWORK |
| 413 | FOX COLLEGE SPORTS - ATL |
| 414 | FOX COLLEGE SPORTS - CEN |
| 415 | FOX COLLEGE SPORTS - PAC |
| 416 | NBA TV |
| 417 | NFL NETWORK |
| 418 | NFL NETWORK HD * |
| 419 | NHL NETWORK |
| 481 | BET J |
| 506 | FOX MOVIE CHANNEL |
On Demand & Pay-Per-View
| 420
- 425 | ESPN SPORTS PPV |
| 440 | NBA LEAGUE PASS PREVIEW |
| 441
- 449 | NBA LEAGUE PASS |
| 457
- 470 | NHL CENTER ICE / MLB EXTRA INNINGS |
| 800 | ON DEMAND MOVIES & EVENTS |
| 801
- 803 | IN DEMAND PPV EVENTS |
| 846 | ADULT ON DEMAND MOVIES |
| 853 | PLAYBOY |
Premium Channels
| 532 | STARZ HD * |
| 534 | STARZ |
| 536 | STARZ EDGE |
| 537 | STARZ IN BLACK |
| 538 | STARZ CINEMA |
| 539 | STARZ KIDS & FAMILY |
| 540 | STARZ COMEDY |
| 549 | HBO HD * |
| 550 | HBO EAST |
| 551 | HBO WEST |
| 553 | HBO2 |
| 555 | HBO SIGNATURE |
| 557 | HBO FAMILY |
| 561 | CINEMAX WEST |
| 562 | CINEMAX EAST |
| 563 | CINEMAX HD * |
| 565 | MOREMAX |
| 574 | SHOWTIME HD * |
| 576 | SHOWTIME |
| 578 | SHOWTIME TOO |
| 580 | SHOWTIME SHOWCASE |
| 582 | SHOWTIME EXTREME |
| 591 | THE MOVIE CHANNEL |
Comcast en Español
| 558 | HBO LATINO + |
| 600 | VENEMOVIES |
| 601 | DISCOVERY EN ESPANOL |
| 602 | FOX SPORTS EN ESPANOL |
| 603 | MUN2 |
| 604 | CINE LATINO |
| 605 | HISTORY EN ESPANOL |
| 606 | MTV TR3S |
| 607 | TELEMUNDO |
| 608 | CNN EN ESPANOL |
| 609 | ESPN DEPORTES |
| 610 | CINE MEXICANO |
| 941
- 945 | DIGITAL MUSIC EN ESPANOL ++ |
Digital Music
| 900
- 947 | DIGITAL MUSIC CHANNELS ++ |
| 964
- 986 | DIGITAL FM RADIO STATIONS ++ |
* High-Definition. A monthly HDTV equipment charge may apply. Some HD services may require subscription to a qualifying Digital Cable Package. To receive HD features and benefits, an HD television (not provided), Advanced HD Digital Set-Top Receiver, Remote and other equipment is required. HD programming is limited to the programming provided to Comcast in HDTV format by the programming provider.
^ Digital Local channels available with Limited Cable, may require a separate Set-Top Receiver.
+ HBO Latino is a multiplex channel only available with an HBO subscription.
++ Please use your on-screen guide for specific music channel listings.
Limited Cable is required to receive all other video cable services. Digital, Premium and Pay-Per-View channels are available for an additional charge and may require a Digital Set-Top Receiver and Remote. Multi-Channel Premium Service available only when subscribing to the corresponding traditional Premium Channel.