
Channel Lineup
Location: AYER, BOXBOROUGH, CARLISLE, CONCORD, LINCOLN, LITT
Last updated: 07/08/2010
Basic Service*
| 2 | WGBH-2 (PBS) |
| 3 | HSN |
| 4 | WBZ-4 (CBS) |
| 5 | WCVB-5 (ABC) |
| 6 | New England Cable News |
| 7 | WHDH-7 (NBC) |
| 8 | Local Access |
| 9 | Local Access |
| 10 | Local Access |
| 11 | NHPTV (PBS)~ |
| 12 | WLVI-56 (CW) |
| 13 | WFXT-25 (FOX) |
| 14 | WSBK-38 (IND) |
| 15 | WBPX-68 (ION) |
| 16 | WGBX-44 (PBS) |
| 17 | WUNI-27 (UNI) |
| 18 | WZMY-50 (MyTV) |
| 19 | WNEU-60 (Telemundo) |
| 20 | WMFP-62 (IND) |
| 21 | WUTF-66 (Telefutura) |
| 72 | WWDP-DT~ |
| 79 | QVC |
| 209 | WGBH World~ |
| 217 | GBH Kids~ |
| 229 | Trinity Broadcasting Network ~ |
| 237 | WGBH Create ~ |
| 283 | Leased Access~ |
| 295 | WYDN-48 (Daystar)~ |
| 296 | WENH Explore~ |
| 297 | This TV~~ |
Family Tier~~~
| 24 | Disney Channel |
| 25 | Nickelodeon |
| 32 | Home & Garden TV |
| 43 | CNN Headline News |
| 44 | C-SPAN |
| 47 | The Weather Channel |
| 54 | Food Network |
| 218 | PBS Kids Sprout |
| 247 | C-SPAN2 |
Expanded Basic Service Tier ~
| 26 | ABC Family Channel |
| 27 | Travel Channel |
| 28 | MTV |
| 29 | VH1 |
| 30 | FX |
| 31 | TBS |
| 33 | TNT |
| 38 | The Learning Channel |
| 46 | CNBC |
| 49 | ESPN |
| 50 | ESPN2 |
| 51 | NESN |
| 52 | Comcast SportsNet |
| 57 | Bravo |
| 62 | Syfy |
| 65 | VERSUS |
| 67 | BET Network |
| 69 | The Golf Channel |
| 234 | Inspirational Network |
| 251 | MSNBC |
| 270 | Lifetime Movie Network |
Digital Economy (includes Basic Service)#
| 34 | E! Entertainment TV |
| 35 | USA Network |
| 36 | Lifetime |
| 37 | A&E |
| 39 | Discovery Channel |
| 41 | Fox News |
| 42 | CNN |
| 55 | Spike TV |
| 58 | History |
| 59 | AMC |
| 60 | Cartoon Network |
| 61 | Comedy Central |
| 63 | Animal Planet |
| 64 | TV Land |
| 186 | TruTV |
| 268 | CatholicTV |
Digital Starter (includes Basic & Expanded Tier)*
| 182 | TV Guide Network |
| 183 | Jewelry TV by ACN |
| 199 | Hallmark Movie Channel |
| 219 | G4 |
| 242 | History International |
| 243 | The Biography Channel |
| 246 | Bloomberg Television |
| 249 | C-SPAN3 |
| 267 | Game Show Network |
Digital Preferred*
| 1 | Channel 1 On Demand |
| 125 | RLTV |
| 198 | Reelz |
| 200 | movieplex*+^ |
| 201 | Sundance Channel |
| 202 | Flix |
| 203 | Encore Action |
| 204 | Encore Love |
| 205 | Encore Mystery |
| 206 | Indieplex |
| 207 | Encore Westerns |
| 208 | Hallmark Channel |
| 210 | National Geographic Channel |
| 211 | style. |
| 212 | Independent Film Channel |
| 214 | TV One |
| 215 | Women's Entertainment |
| 216 | Oxygen |
| 220 | Nicktoons |
| 221 | Discovery Kids |
| 222 | Disney XD |
| 223 | Nick Jr. |
| 224 | TeenNick |
| 225 | retroplex |
| 226 | Discovery Health Channel |
| 227 | The Science Channel |
| 228 | Nick Too |
| 230 | FitTV |
| 231 | Halogen TV |
| 232 | Nat Geo WILD |
| 233 | Planet Green |
| 235 | gmc |
| 236 | The Word Network |
| 238 | EWTN |
| 239 | Cooking Channel |
| 240 | Do It Yourself Network |
| 241 | BBC America |
| 244 | SoapNet |
| 245 | Weatherscan Local |
| 248 | ESPNews |
| 252 | Investigation Discovery |
| 253 | Military Channel |
| 254 | Current TV |
| 257 | NBA TV |
| 259 | NHL Network |
| 260 | TVG |
| 261 | CBS College Sports Network |
| 265 | NFL Network |
| 269 | MLB Network |
| 271 | fuse |
| 272 | MTV Hits |
| 273 | MTV2 |
| 275 | VH1 Soul |
| 276 | CMT Pure Country |
| 277 | VH1 Classic |
| 279 | Great American Country |
| 280 | MTV Jams |
| 281 | LOGO |
| 282 | CMT |
| 284 | Fox Business Network |
| 286 | ESPNU |
| 326 | Encore |
| 599 | NBA TV |
| 705 | Mun2 |
| 711 | MTV Tr3s |
| 715 | NFL Network |
Sports Entertainment Pack*
| 213 | Turner Classic Movies |
| 250 | Speed Channel |
| 255 | Outdoor Channel |
| 256 | Fox Soccer |
| 258 | ESPN Classic |
| 262 | Fox College Sports Atlantic |
| 263 | Fox College Sports Central |
| 264 | Fox College Sports Pacific |
| 266 | Tennis Channel |
| 274 | Centric |
| 278 | Fox Movie Channel |
| 285 | Big Ten Network |
| 287 | NFL RedZone |
Digital Premium*
| 301 | HBO |
| 302 | HBO2 |
| 303 | HBO Signature |
| 304 | HBO Family |
| 305 | HBO Comedy |
| 306 | HBO Zone |
| 307 | HBO Latino |
| 321 | Starz |
| 322 | Starz Edge |
| 323 | Starz InBlack |
| 324 | STARZ! Kids & Family |
| 325 | Starz Cinema |
| 327 | Starz Comedy |
| 338 | 5StarMax |
| 339 | OuterMax |
| 340 | WMax |
| 341 | Cinemax |
| 342 | MoreMax |
| 343 | ActionMax |
| 344 | ThrillerMax |
| 361 | Showtime |
| 362 | Showtime Too |
| 363 | Showtime Showcase |
| 364 | Showtime Extreme |
| 365 | Showtime Beyond |
| 366 | Flix |
| 381 | The Movie Channel |
| 382 | TMC Xtra |
| 451 | Playboy Channel^ |
Pay-Per-View*
| 399 | iN DEMAND HD** |
| 401 | Home Theater |
| 435 | Penthouse TV |
| 452 | Fresh! |
| 453 | Playboy en Españon |
| 457 | ClubJenna |
| 459 | Spice:Xcess |
| 800 | In Demand HD** |
Music Choice +,^^
| 501 | Hit List |
| 502 | Hip Hop and R&B |
| 503 | MC Mix Tape |
| 504 | Dance/Electronica |
| 505 | Rap |
| 506 | Hip Hop Classics |
| 507 | Throwback Jamz |
| 508 | R&B Classics |
| 509 | R&B Soul |
| 510 | Gospel |
| 511 | Reggae |
| 512 | Classic Rock |
| 513 | Retro Rock |
| 514 | Rock |
| 515 | Metal |
| 516 | Alternative |
| 517 | Classic Alternative |
| 518 | Adult Alternative |
| 519 | Soft Rock |
| 520 | Pop Hits |
| 521 | '90s |
| 522 | '80s |
| 523 | '70s |
| 524 | Solid Gold Oldies |
| 525 | Party Favorites |
| 526 | Stage & Screen |
| 527 | Kidz Only! |
| 528 | Toddler Tunes |
| 529 | Today's Country |
| 530 | True Country |
| 531 | Classic Country |
| 532 | Contemporary Christian |
| 533 | Sounds of the Seasons |
| 534 | Soundscapes |
| 535 | Smooth Jazz |
| 536 | Jazz |
| 537 | Blues |
| 538 | Singers & Swing |
| 539 | Easy Listening |
| 540 | Classical Masterpieces |
| 541 | Light Classical |
| 542 | Musica urbana |
| 543 | Pop Latino |
| 544 | Tropicales |
| 545 | Mexicana |
| 546 | Romances |
Sports Pay-Per-View*
| 600 | NBA LP PRE |
| 601 | MLS-NBA TEAM 1-10 |
| 612 | TEAM HD ** |
| 621 | MLB-NHL GAME |
| 635 | GAME HD** |
Neuvo Selecto Package *
| 641 | TBN Enlace |
| 642 | Telefe |
| 643 | Teleformula |
| 644 | Teleritmo |
| 645 | TV Chile |
| 646 | TV Columbia |
| 647 | Videorola |
| 648 | Utilisima |
| 649 | TVE |
| 650 | TV Venezuela |
| 652 | Telehit |
| 653 | Ritmoson Latino |
| 654 | Bandamax |
| 655 | De Pelicula |
| 656 | De Pelicula Clasico |
| 657 | SUR Peru |
| 658 | Mexico TV |
| 659 | SUR |
| 660 | Once TV |
| 661 | Multimedios |
| 662 | Mexicanal |
| 663 | La Familia Cosmovision |
| 664 | Infinito |
| 665 | HTV Musica |
| 667 | Gran Cine |
| 668 | EWTN en Español |
| 669 | El Garage |
| 670 | Ecuavisa |
| 671 | Cultural.es |
| 672 | CBTV Michoacan |
| 673 | Caracol TV |
| 674 | Canal 52MX |
| 675 | Canal 24 Horas |
| 676 | Mexico 22 |
| 677 | Cable Noticias |
| 678 | AYM Sports |
| 704 | Supercanal Caribe |
| 706 | Discovery en Español |
| 707 | Cine Latino |
| 708 | Fox Sports en Español |
| 709 | CNN en Español |
| 712 | Venemovies |
| 713 | Cine Mexicano |
| 714 | Gol TV (English) |
| 716 | History en Español |
| 717 | WAPA America |
| 718 | Telemicro |
| 719 | Galavision |
| 720 | ESPN Deportes |
| 722 | Sorpresa |
| 723 | Lateke Novela |
| 757 | TV Dominicana |
International Channels^^^
| 679 | RAI ITALIA |
| 680 | TV Globo |
| 681 | SPT |
| 688 | TV5MONDE |
| 701 | Zee TV |
| 702 | CTI Zhong Tian |
| 703 | RTN |
High-Definition Programming **
| 773 | HBO Latino HD*+ |
| 774 | HBO Comedy HD*+ |
| 775 | HBO Zone HD*+ |
| 777 | ActionMax HD *+ |
| 778 | 5StarMAX HD*+ |
| 779 | ThrillerMax HD*+ |
| 780 | WMax HD *+ |
| 782 | OuterMax HD *+ |
| 784 | Travel Channel HD+ |
| 785 | Encore HD ++ |
| 786 | G4 HD+ |
| 787 | Style HD++ |
| 788 | Lifetime Movie Network HD+ |
| 789 | Fox Business Network HD+ |
| 790 | Hallmark Movie Channel HD+ |
| 791 | QVC HD+ |
| 792 | Disney XD HD ++ |
| 793 | Fuse HD++ |
| 794 | Bravo HD+ |
| 795 | CNBC HD + |
| 796 | ESPNews HD++,+++ |
| 797 | Bio HD+ |
| 798 | IFC HD++ |
| 799 | WE HD++ |
| 801 | NHPTV Prime HD*** |
| 802 | WGBH-2 (PBS) HD*** |
| 803 | WBPX-68 (ION) HD*** |
| 804 | WBZ-4 (CBS) HD |
| 805 | WCVB-5 (ABC) HD*** |
| 806 | WFXT-25 (FOX) HD*** |
| 807 | WHDH-7 (NBC) HD*** |
| 808 | WLVI-56 (CW) HD*** |
| 809 | WMUR-9 (ABC) HD ~~,## |
| 810 | NECN HD + |
| 814 | WSBK -38 (IND) HD*** |
| 816 | WUNI-27 (UNI) HD*** |
| 817 | WUTF-66 (Telefutura) HD*** |
| 821 | National Geographic HD ++ |
| 822 | NHL Network HD++,+++ |
| 823 | Discovery HD +,^^ |
| 824 | Disney HD +, ^^ |
| 825 | Nick HD+ |
| 826 | ABC Family HD+ |
| 827 | MTV HD + |
| 828 | Palladia+ |
| 829 | VH1 HD + |
| 830 | FX HD + |
| 831 | TBS HD + |
| 832 | HGTV HD+ |
| 833 | TBS HD + |
| 834 | E! Entertainment HD+ |
| 835 | USA HD +,^^ |
| 836 | Lifetime HD+ |
| 837 | A&E HD+,^^ |
| 838 | Tennis Channel HD+++ |
| 839 | HD Theater+ |
| 841 | Fox News HD+,^^ |
| 842 | CNN HD +,^^ |
| 843 | CNN Headline News HD+ |
| 846 | Universal HD+ |
| 847 | The Weather Channel HD+ |
| 848 | Golf HD+ |
| 849 | ESPN HD+ |
| 850 | ESPN2 HD+ |
| 851 | NESN HD+ |
| 852 | Comcast SportsNet HD+ |
| 853 | NFL Network HD ++,^^ |
| 854 | Food Network HD +,^^ |
| 855 | Spike TV HD+ |
| 856 | CBS College Sports Network HD ++,+++ |
| 858 | Comedy Central HD+ |
| 859 | AMC HD +,^^ |
| 860 | Cartoon Network HD+ |
| 862 | Syfy HD + |
| 863 | Animal Planet HD +,^^ |
| 864 | CMT HD ++ |
| 865 | VERSUS HD+ |
| 866 | Science Channel HD++ |
| 867 | TLC HD+ |
| 868 | Cinemax HD*+ |
| 870 | HBO HD*+ |
| 871 | HBO 2 HD*+ |
| 872 | History HD +,^^ |
| 873 | Starz Edge HD*+ |
| 874 | Starz Kids & Family HD*+ |
| 875 | Starz HD *+ |
| 876 | Starz Comedy HD *+ |
| 877 | Showtime HD *+ |
| 878 | Showtime Too HD *+ |
| 879 | Showtime Showcase HD *+ |
| 880 | Showtime Extreme HD *+ |
| 883 | TMC HD *+ |
| 884 | TMC Xtra HD *+ |
| 885 | Big Ten Network HD +++ |
| 899 | NFL RedZone HD+++ |
| 900 | ESPNU HD ++,+++ |
| 901 | MSNBC HD+ |
| 902 | TruTV HD + |
| 903 | Turner Classic Movies HD+++ |
| 904 | MGM HD++ |
| 911 | Planet Greed HD ++ |
| 912 | TV One HD++ |
| 913 | NBA TV HD ++,+++ |
| 914 | MLB Network HD ++,+++ |
* Some restrictions apply. Not all programming is available in all areas. Digital capable
equipment is required to receive Digital TV channels. Additional equipment fees may apply.
** High-definition capable equipment is required to receive high-definition channels.
*** High-definition (HD) local broadcast signals are included with Basic Service subscription.
See Basic and Expanded Basic channel line-up for channel numbers and availability.
+ A minimum level of Digital Starter is required to receive these channels.
++ A minimum level of Digital Preferred service is required to receive these channels.
+++ A subscription to Sports Entertainment Pack is required to receive this channel.
*+ A subscription to the appropriate Digital Premium Pack is required to receive these channels.
^ A subscription to Playboy Channel digital service is required to receive this channel.
^^ These channels are also available with a subscription to Digital Economy. Not all HD channels are available in all areas with Digital Economy.
^^^ Available for individual purchase only.
1*+^ Only available with a subscription to Digital Preferred or one of the following XF Triple Play bundles: Starter XF, Preferred XF, HD Preferred XF, HD Preferred Plus XF and HD Premier XF.
Not available with the Digital Starter service level. Channel Lineup subject to change.
* Some restrictions apply. Not all programming is available in all areas. Digital capable equipment is required to receive Digital TV channels. Additional equipment fees may apply.
~ Available in all digital format. Digital capable equipment is required. Channels subject to availability.
~~ High-definition (HD) channels, including local signals, are subject to availability. A high-definition (HD) television set (not provided) and HD capable equipment is required.
~~~ Family Tier requires a digital set-top box and remote control, or a CableCARD. Music Choice® and On Demand are not available with the Family Tier. Family Tier can not be combined with any other XFINITY TV Package. Premium channels are available at an additional cost.
# Digital Economy includes a digital set-top box and remote control, or a CableCARD on the
primary outlet. A Digital Additional Outlet Service Charge may be applicable for additional
outlets. If you wish to upgrade to a High-Definition Set-Top Box, an incremental equipment fee may be applicable. Not all HD channels are available in all areas with Digital Economy.
## Available in Lincoln only