| Year Ended December 31 (in millions, except per share data) | 2006 | 2005 | 2004 |
|---|---|---|---|
| Revenues | $ 24,966 | $ 21,075 | $ 19,221 |
| Costs and Expenses | |||
| Operating (excluding depreciation) | 9,010 | 7,513 | 7,036 |
| Selling, general and administrative | 6,514 | 5,490 | 5,005 |
| Depreciation | 3,828 | 3,413 | 3,197 |
| Amortization | 995 | 1,138 | 1,154 |
| 20,347 | 17,554 | 16,392 | |
| Operating income | 4,619 | 3,521 | 2,829 |
| Other Income (Expense) | |||
| Interest expense | (2,064) | (1,795) | (1,874) |
| Investment income (loss), net | 990 | 89 | 472 |
| Equity in net (losses) income of affiliates, net | (124) | (42) | (81) |
| Other income (expense) | 173 | (53) | 397 |
| (1,025) | (1,801) | (1,086) | |
| Income from continuing operations before income taxes and minority interest | 3,594 | 1,720 | 1,743 |
| Income tax expense | (1,347) | (873) | (801) |
| Income from continuing operations before minority interest | 2,247 | 847 | 942 |
| Minority interest | (12) | (19) | (14) |
| Income from continuing operations | 2,235 | 828 | 928 |
| Income from discontinued operations, net of tax | 103 | 100 | 42 |
| Gain on discontinued operations, net of tax | 195 | — | — |
| Net Income | $ 2,533 | $ 928 | $ 970 |
| Basic earnings for common stockholders per common share | |||
| Income from continuing operations | $ 0.71 | $ 0.25 | $ 0.28 |
| Income from discontinued operations | 0.03 | 0.03 | 0.01 |
| Gain on discontinued operations | 0.06 | — | — |
| Net income | $ 0.80 | $ 0.28 | $ 0.29 |
| Diluted earnings for common stockholders per common share | |||
| Income from continuing operations | $ 0.70 | $ 0.25 | $ 0.28 |
| Income from discontinued operations | 0.03 | 0.03 | 0.01 |
| Gain on discontinued operations | 0.06 | — | — |
| Net income | $ 0.79 | $ 0.28 | $ 0.29 |
See notes to consolidated financial statements.